Content of the article
Advanced Daily Adjusters
- Hollow Loop: Vacuum damage increases slightly regardless of the source.
- A heavyweight: Power weapons do more damage and have more ammunition.
- Iron: Enemies are healthier and are not affected by damage.
Error
- Legendary lost sector (PL 1250) : State, Europe, helmet fall.
- Lost main sector (PL 1280) : Bunker E15, Europe, dripping chest.
- The altars of the weapon of sorrow: Renegade (sniper rifle)
Weapons inventory
- Minor Spec. It deals extra damage to enemy units.
- Aiming a line gun at a fusion rifle: Improved speed of target acquisition, accuracy and aiming speed for muzzle-loading rifles.
- Upgrade module (core upgrade 1 for 1 and 10 legendary shards, 25 microphase matrices and 5000 flickers)
- Leveling module (core leveling 1 for 1 and 10 legendary shards, 25 spider blades and 5000 sparkles)
- Prism gain (1 for core gain 10 and 25 for microphase matrix and 10000 mica)
- Rebar prism (1 for 10 rebar and 25 model seeds and 10,000 manholes).
- Increasing brightness (1 for 10 prism enhancements and 100 helium threads and 50,000 sparkles)
Replacement of gear material
- Acquisition of expansion prisms (1 for 400 legendary shards)
- Buy enhancement roots (1 for 30 legendary shards)
- Buy speckle(10000 for 20 alkan dust)
- Buy the Twilight Glow (Legendary Glow 5 for 1)
- Buy Ether Spiral (legendary shard 5 of 1)
- buy baryon branches (5 for 5000 glitter)
- Buy helium yarns (5 for 5,000 mica)
Acknowledgement of receipt
Crow, the spider shooter…
Name | Description | Condition | Price |
---|---|---|---|
Game hunting: Fallen or gone | Repeated bonuses for certain hive fighters or fallen fighters. | 1 (random target) | XP |
Profit in primary ammunition | Defeat fighters and guards with weapons that use primary ammunition. Winning Guardians offer the most effective advancement. | 30 primary combat weapons | XP |
Winning with special ammunition | Defeat fighters and guards with special weapons and ammunition. Winning Guardians offer the most effective advancement. | 15 special weapons | XP |
Victory by force of arms | Defeat the fighters and guards with energy weapons. Winning Guardians offer the most effective advancement. | 10 firearms | XP |
Winning through the void | Defeat fighters and guards with the skills of The Void. Winning Guardians offer the most effective advancement. | 20 Vacuum capacity | XP |
Fallout commander, Vanguard.
Name | Description | Condition | Price |
---|---|---|---|
Vanguardian | Defeat your enemies with every stroke. | 50 fighters | XP & 5 advanced tactical tokens |
Into the abyss | Let the vacuum go off during the strike. | 25 The vacuum | XP & 5 Vanguard Tactician Token |
Finishing | Defeat the fighters with your finisher with your fists. | 5 finishers | XP & 5 advanced tactical tokens |
They were masters | Defeat the fighting champion by nightfall: Ordalee. | 5 Masters | XP & 5 advanced tactical tokens |
Jesus Christ, the Crucible.
Name | Description | Condition | Price |
---|---|---|---|
According to the code. | Defeat your opponents. | 10 Opponent reports | XP and 5 demolition tokens and 15 value points |
Nothing | Defeat an enemy with damage from nowhere, regardless of the source. | 5 White | XP and 5 demolition tokens and 15 value points |
In the light. | Defeat your opponents with the help of your Super. | 1 Super | XP and 5 demolition tokens and 15 value points |
All for one | At Rumble, it’s a total game. | 1 Crucible Games | XP and 5 demolition tokens and 15 value points |
Tramp, Gambit.
Name | Description | Condition | Price |
---|---|---|---|
Block | Send a small, medium and large blocker to Gambit. | 1 small and 1 medium locking mechanism and 1 large locking mechanism | XP & 30 dishonorable rating points |
Okay, okay, okay. | End the game with Gambit. | 1 Gambit Games | XP & 30 dishonorable rating points |
Online | As a fireteam, defeat the enemy Guardians at The Gambit. | 5 guards | XP & 30 dishonorable rating points |
Final registration | Defeat the warriors with final blows. | 5 finishers | XP & 30 dishonorable rating points |
Varyky, Europe
Name | Description | Condition | Price |
---|---|---|---|
European Finishing | Victory of the Fallen in Europe with finisher. | 10 favors | XP |
Vex on the ice | Defeat Vex in Europe. | 25 Vex | XP |
They’re all going to die. | Defeat the fighters in groups of 2 or more with a machine gun in the lost areas of Europe. | 10 Machine Gun | XP |
Heroes of Europe | Completing a heroic community event in Cadmus Ridge. | 1 Heroic public events | XP |
Banshee-44, gunsmith.
Name | Description | Condition | Price |
---|---|---|---|
Calibrating the handgun | Calibrate your hand cannons against each target. Earn progression bonuses with accuracy and against Sentinel’s opponents. | 100 Hand Cannon | XP & 2 mod. Parts and essential improvement |
Calibration of the sniper rifle | Calibrate sniper rifles against any target. Earn progression bonuses with accuracy and against Sentinel’s opponents. | Marksman rifle 100 | XP & 2 mod. Parts and essential improvement |
Calibrating the launcher | Calibrating missile launchers against any target. Earn progression bonuses against enemy guards and for additional targets that you defeat with each shot. | 100 Carrier vehicle | XP & 2 mod. Parts and essential improvement |
White calibration | Calibrate the Void Weapon against each target. Earn progression bonuses with Power Weapons and against Guardians enemies. | 100 empty weapons | XP & 2 mod. Parts and essential improvement |
Eris Morne, Luna.
Name | Description | Condition | Price |
---|---|---|---|
I said what I was splintering… | Collecting fantastic fragments, overcoming nightmares. The nightmares are in the Port of Mourning and the Lost Sectors. | 2 Composite Fragments | XP and 5 strands of helium |
Disposable ballistics | Defeat fighters in groups of 3 or more with a kinetic weapon without taking damage in between. | 15 winning bands | XP and 5 strands of helium |
The element of surprise | Defeat fighters in groups of 3 or more with each energy weapon, with no damage in between. | 15 winning bands | XP and 5 strands of helium |
Cut the anchor | The defeat of the Fallen at the Anchor of Light on the Moon. | 25 The Fallen | XP and 5 strands of helium |
Magic lectern, Luna.
Name | Description | Condition | Price |
---|---|---|---|
Pyrophantasm | Defeat the warriors in Nightmare Hunters by damaging the sun. | 20 Sunny | XP & 1 fantastic piece |
The arch in the night | Release nightmares with the skills of the Bow. | 25 Arc capacity | XP & 1 fantastic piece |
The dark community | Find the lost area Partizip K1 and chase the nightmare there. | 3 Nightmares | XP & 1 fantastic piece |
The dead zone of dreams | Overcoming nightmares in the lost sectors of the European death zone. | 8 Nightmares | XP & 1 fantastic piece |
Spider, confused bank
Name | Description | Condition | Price |
---|---|---|---|
Conquering the Conquerors | Defeating the cabal in Sorix Cut. | 35 Kabal is defeated | XP & 5 Ether Spiral |
Sniper | 25 accurate shots at Tangled Shore. | 25 precision assassinations | XP & 5 Ether Spiral |
Coastal Patrol | Conduct three patrols at Putin Shore. | 3 patrols carried out | XP & 5 Ether Spiral |
Lost on landing | Explore the yard of the Lost Kingship in the area where the thieves landed on the sunken shore. | 1 | XP & 5 Ether Spiral |
Devrim K, EDZ.
Name | Description | Condition | Price |
---|---|---|---|
Superhuman | Defeat multiple enemies with a Super while in the ZED. | 3 Super-multi-kill ability | XP & 10 Twilight flashes |
Trashman Saltworks | Load the boxes into the EDZ. | 5 looted crates | XP & 10 Twilight flashes |
Press the space bar. | Defeat the enemies with the damage of The Void in the EDZ. | 30 clear-cut murders | XP & 10 Twilight flashes |
Sho Han, Cosmodrome.
Name | Description | Condition | Price |
---|---|---|---|
Crowd Control | Beat the fighters all over the cosmodrome. | 50 fighters | XP and Spinmetal blades |
From Grace. | Defeat the Fallen all over the cosmodrome. They are mainly found in the steppe and motifs. | 20 favorites | XP and Spinmetal blades |
Explosion | Defeat the fighters in the spaceport with your ability to throw grenades. | 5 Grenada | XP and Spinmetal blades |
Moments rich in events | Organize a public event on the spaceport. | 2 public events | XP and Spinmetal blades |
Of course, Ness.
Name | Description | Condition | Price |
---|---|---|---|
Superpower | Ask Super to kill on Nessus. | 20 Superkills | XP & 10 Microphase matrix |
Lightbringer | Generate power spheres over Nessus. | 10 Balls generated | XP & 10 Microphase matrix |
cabal or nothing | Defeat the Cabal on Nessus. | 30 Kabal is defeated | XP & 10 Micro-phase matrix |
Unfortunately, Petra’s daily bonuses cannot be obtained via API. Feel free to share them in the comments!
Source : Original link
- [D2] Daily Reset Wire [2021-02-02]
The daily modifiers of the Avant-Garde: the void : Vacuum damage increases slightly regardless of the source. Fighter: Melee skills do more damage and recharge much faster. Eclipse: Enemy melee attacks are much stronger, and radar is disabled. Legendary lost sector (PL 1250) : Bunker E15, Europe, restores the Lost Chest Master (PL 1280) sector: The Hidden Void, Europe, drops its weapons….
- [D2] Daily Reset Wire [2021-01-07]
Daily modifiers of the avant-garde Arc Singe : Arch damage increases slightly for all sources. A heavyweight: Power weapons do more damage and have more ammunition. Founded: The damage in the air is significantly increased. Legendary lost sector (PL 1250) : The hidden void, Europe, the sinking legs, the lost sector (PL 1280) : Vélez maze, kosmodrome, altars of falling helmets….
- [D2] Daily Reset Thread [2021-01-10].
Daily modifiers of the avant-garde Arc Singe : Arch damage increases slightly for all sources. Stasis Sing: Damage due to stagnation increases slightly for all sources. Founded: The damage in the air is significantly increased. Legendary lost sector (PL 1250) : Exodus Garden 2A, Cosmodrome, drops main helmet from lost sector (PL 1280) : Death, Europe, falls from the altars of mourning…
Posted by [D2] Daily Reset Thread [2021-02-03] for the game Destiny 2.
Top 10 most anticipated video games of 2020
2020 will satisfy both classic and modern players. To be included in the list, the game must be confirmed for 2020, or there must be a compelling reason to release it in that year. Upcoming games that are only announced and do not have a major release date are therefore not eligible.
Top 15 new games for 2020 [PART I]
By 2020, there will be a lot of… in the world of video games. Here are fifteen games waiting for you in the first half of 2020.
Related Tags:
destiny 2, destiny 2 new light